Iron Cutting Saw Blade
Alloy coated cold saw
Apply to:Uses: stainless steel materials, high temperature alloy materials, stainless iron, etc.
Applicable equipment: various hard alloy cold saw cutting machines
V=50~80m/min
Sz=0.04~0.06mm
Cutting fluid: special cooling lubricant
Tool head material: cemented carbide (+PVD coating)
Product features
| D | B/b | d | z |
| 250 | 2.0/1.7 | 32/40 | 54,60,72,80 |
| 285 | 2.0/1.7 | 32/40 | 60,72,80 |
| 285 | 2.0/1.75 | 32/40 | 60,72,80 |
| 315 | 2.5/2.25 | 32/40/50 | 60,72,80 |
| 360 | 2.6/2.25 | 32/40/50 | 60,80,100 |
| 425 | 2.7/2.25 | 50 | 40,60,80,100 |
| 460 | 2.7/2.25 | 50 | 40,60,80,100 |
| 500 | 2.9/2.25 | 50 | 80,100,120 |
COPYRIGHT©2021 Zhejiang Zhiguang Precision Tools Co., Ltd. All rights reserved 